2025 Ford F-450 Regular Cab DRW 4x2 Knapheide Box Truck
Job Ready: NOW| List Price | $71,070 |
| Body Cost | + $14,701 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Dealer Discount | - $5,343 |
| SALE Price: | $81,827 |
| Total Savings | $5,343 |
Sales (407) 589-7466
to
to
| List Price | $71,070 |
| Body Cost | + $14,701 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Dealer Discount | - $5,343 |
| SALE Price: | $81,827 |
| Total Savings | $5,343 |
| List Price | $124,599 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| SALE Price: | $125,998 |
| List Price | $55,728 |
| Body Cost | + $15,710 |
| Dealer Fee | + $999 |
| Dealer Discount | - $6,941 |
| Electronic Filing Fee | + $400 |
| Price | $65,896 |
| Total Savings | $6,941 |
| List Price | $54,107 |
| Body Cost | + $13,279 |
| Dealer Fee | + $999 |
| Dealer Discount | - $9,138 |
| Electronic Filing Fee | + $400 |
| Price | $59,647 |
| Total Savings | $9,138 |
| List Price | $79,395 |
| Body Cost | + $20,125 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Dealer Discount | - $5,783 |
| Price | $95,136 |
| Total Savings | $5,783 |
| List Price | $63,755 |
| Body Cost | + $14,701 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Dealer Discount | - $4,499 |
| Price | $75,356 |
| Total Savings | $4,499 |
| List Price | $67,390 |
| Body Cost | + $20,125 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Dealer Discount | - $4,753 |
| Price | $84,161 |
| Total Savings | $4,753 |
| List Price | $48,665 |
| Body Cost | + $13,273 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Dealer Discount | - $3,696 |
| Price | $59,641 |
| Total Savings | $3,696 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog