2025 Hyundai Santa Cruz Double Cab 4x2 Pickup
Job Ready: NOW| List Price | $24,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $26,396 |
Sales (407) 589-7466
to
to
to
| List Price | $24,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $26,396 |
| List Price | $114,595 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $115,994 |
| List Price | $120,995 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $122,394 |
| List Price | $117,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $119,396 |
| List Price | $77,995 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $79,394 |
| List Price | $42,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $44,396 |
| List Price | $27,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $29,396 |
| List Price | $47,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $49,396 |
| List Price | $28,795 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $30,194 |
| List Price | $64,997 |
| Dealer Fee | + $999 |
| Electronic Filing Fee | + $400 |
| Price | $66,396 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog